A walk up scanning solution WideTEK 36CL-600-BDL2 36" (915mm) with stand, 22” full HD touchscreen for convenient operation, Batch Scan Wizard software, ScanWizard software and full coverage Warranty | ||||||||
|
||||||||
The WT36CL-600-BDL2 bundle is the perfect walk up scanning solution for self-service applications in just about any location. In addition to the features of the BDL1 bundle, it comes with a full HD 22” touchscreen attached to the floor stand via a user adjustable monitor arm. Operation and full display of the scans make this configuration the preferred choice for walk up applications. 22” full HD touchscreen for convenient operation.
One click processing, copy, save and more with only one customizable button. Other functions are also customizable. User defined scanning templates for various jobs & tasks. Job mode for scanning multiple sets of drawings. ScanWizard runs on external touchscreen.
Batch Scan Wizard for high volume projects. | ||||||||
6999.0 EUR
|
Functions, features and options available on the WideTEK® 36CL-600 wide format CIS scanner.
Technical Specifications | |
Maximum document size | 965 mm (38 inch) width |
Maximum scan width |
|
DIN format | DIN A5 - DIN A0 |
Document Thickness | max. 2.5 mm (0.1 inch) |
Scanning technology |
|
Optical resolution | 1200 x 600 dpi |
Scanner resolution | 1200 x 1200 dpi (optionally 9600 x 9600 dpi interpolated) |
Pixel dimension | 42 x 42 µm |
Paper path | Face up, Front entry, Front or rear exit |
Grayscale depth | Input - 16 bit, output - 8 bit |
Color depth | Input - 48 bit, output - 24 bit |
Light source | RGB LED |
File formats | Multipage PDF (PDF/A) and TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG), AutoCAD DWF, JBIG, DjVu, DICOM, PCX, Postscript, EPS, Raw data |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net(R) interface |
Dimensions scanner | 170 x 1088 x 358 mm (H x W x D) |
Weight scanner | 24 kg. |
Power consumption | < 0.5 W (Sleep) / approx. 5.2 W (Standby) / < 25 W (Ready to scan) / < 45 W (Scanning) |
Noise | < 35 dB(A) (Scanning) / < 25 dB(A) (Standby) |
Computer | 64 bit Linux, Intel quad core processor, 8 Gigabyte RAM, 128GB SSD for very long scans |
Touchscreen | 7 inch color WVGA (wide VGA) touchscreen |
USB port | 1 USB Port 3.0 |
ICC Profiles | Embedded for sRGB, Adobe RGB and native. Individual profiling via web based Scan2ICC subscription |
Scanner set includes | |
Scanner set includes |
|
Maximum width scan speed color | |
200 dpi | 15 m/min (10 inch/s) |
300 dpi | 10.2 m/min (6.7 inch/s) |
600 dpi | 2.5 m/min (1.7 inch/s) |
1200 dpi | 1.2 m/min (0.8 inch/s) |
Maximum width scan speed black and white | |
200 dpi | 22.9 m/min (15 inch/s) |
300 dpi | 15 m/min (10 inch/s) |
600 dpi | 8 m/min (5 inch/s) |
1200 dpi | 3.8 m/min (2.5 inch/s) |
Accuracy | |
Scan direction | ± 0.08% across 36 inch scanning width |
Transport direction | ± 0.08% with new transport rollers |
Pavadinimas | Tipas | Dydis | Atsisiųsti |
---|